top of page
Mazda 46V
Mazda

Pesan error di sini
Lapisan | Kode | Warna | % | gramHasil |
|---|---|---|---|---|
Under Coat | 888 | Coarse Silver | 15 | |
Under Coat | 891 | Medium Crystal Silver | 37.6 | |
Under Coat | 631 | Transparent Red Oxide | 15 | |
Under Coat | 385 | Trans Maroon | 7.5 | |
Under Coat | 737 | Mixing Black | 2.3 | |
Under Coat | 921 | Yellow Pearl | 22.6 | |
100 | ||||
Top Coat / Candy | 1030 | Candy Red | 90.9 | |
Top Coat / Candy | 631 | Transparent Red Oxide | 9.1 | |
100 |
bottom of page